Standings •  Raids •  Items •  Stats
Saga: Discharge
Earned: 2983.00 Spent: 200.00 Adjustment: -86.00 Current: 2697.00
Last 30 Days: 0% Last 60 Days: 0% Last 90 Days: 0% Lifetime (01/25/09 - 06/29/09): 92%

Raid Attendance History
Date Name Note Earned Current
06/29/09 Ulduar Decon-Vezax; 28 Items, 4200 Total 168.00 2983.00
06/28/09 Ulduar Attendance -- 0.00 2815.00
06/23/09 Ulduar FL 4T-Ignis; 9 Items, 1350 Total 54.00 2815.00
06/22/09 Ulduar IC-Yogg 3 Light; 11 Items, 1650 Total 66.00 2761.00
06/21/09 Ulduar Thorim-General; 8 Items, 1200 Total 48.00 2695.00
06/17/09 Ulduar Freya 2K-Ignis; 7 Items, 1050 Total 42.00 2647.00
06/16/09 Ulduar Orbituary-Hodir Hard; 24 Items; 3600 Total 144.00 2605.00
06/14/09 Ulduar Thorim-Yogg; 16 Items; 2400 Total 96.00 2461.00
06/11/09 Ulduar Freya; 4 Items; 600 Total 24.00 2365.00
06/09/09 Ulduar Levi-Mimiron; 15 Items; 2250 Total 90.00 2341.00
06/04/09 Ulduar General-Council; 11 Items, 1650 Total 66.00 2251.00
06/03/09 Ulduar Ignis-Freya; 9 Items; 1350 Total 54.00 2185.00
06/02/09 Ulduar Emalon; Flame Levi-Hodir Hard; 14 Items; 2250 Total 90.00 2131.00
05/31/09 Ulduar Hodir-Yogg; 19 Items; 2850 Total 114.00 2041.00
05/28/09 Ulduar Attendance -- 0.00 1927.00
05/27/09 Ulduar Emalon, Ignis-Mimiron; 14 Items; 2100 Total 84.00 1927.00
05/26/09 Ulduar Levi-Auriaya; 17 Items; 2550 Total 102.00 1843.00
05/25/09 Ulduar Iron Council; 4 Items; 600 Total 24.00 1741.00
05/24/09 Ulduar Freya-Yogg; 14 Items; 2100 Total 84.00 1717.00
05/21/09 Ulduar Mimiron; 3 Items; 450 Total 18.00 1633.00
05/20/09 Ulduar Ignis; 3 Items; 450 Total 18.00 1615.00
05/19/09 Ulduar Emalon, Levi-Hodir Hard Mode; 25 Items; 3900 Total 156.00 1597.00
05/18/09 Ulduar Thorim-Yogg; 16 Items; 2400 Total 96.00 1441.00
05/17/09 Ulduar Hodir; IC Hard Progression; 3 Items; 450 Total 18.00 1345.00
05/14/09 Ulduar Steelbreaker, Progression 0.00 1327.00
05/13/09 Ulduar Emalon; Deconstructor-Freya; 22 Items; 3300 Total 132.00 1327.00
05/12/09 Ulduar Levi 3T-Ignis; 9 Items; 1350 Total 54.00 1195.00
05/06/09 Ulduar IC-Yogg; 13 Items; 1950 Total 78.00 1141.00
05/05/09 Ulduar Leviathan-Mimiron; 29 Items; 4350 Total 174.00 1063.00
05/04/09 Ulduar Mimiron-Yogg-Saron; 12 Items, 1800 Total 72.00 889.00
05/03/09 Ulduar Attendance -- 0.00 817.00
04/30/09 Ulduar -- Attendance. 10.00 817.00
04/29/09 Ulduar Razorscale-Council, BUGGED MIMIRON IS COOL; 10 Items; 1500 Total 60.00 807.00
04/28/09 Ulduar Emalon; Levi-Freya; 25 Items; 3750 Total 150.00 747.00
04/27/09 Ulduar Yogg-Saron; 5 Items; 750 Total 30.00 597.00
04/26/09 Ulduar Recruiting Ranged DPS, PST 0.00 567.00
04/24/09 Ulduar Razorscale-Council, DON'T QQ WHEN WE LOSE SERVER FIRST; 10 Items; 1500 Total 60.00 567.00
04/23/09 Ulduar YOGG FAIL LOL 0.00 507.00
04/22/09 Ulduar Mimiron-Vezax; 9 Items; 1350 Total 54.00 507.00
04/21/09 Ulduar Leviathan-Thorim; 18 Items, 2700 Total 108.00 453.00
04/20/09 Ulduar Mimiron-Vezax; 6 Items, 900 Total 36.00 345.00
04/19/09 Ulduar HI MIMIRON PP IS COOL 0.00 309.00
04/17/09 Ulduar Freya-Thorim; 7 Items, 1050 Total 42.00 309.00
04/16/09 Ulduar Deconstructor-Hodir; 16 Items; 2400 Total 96.00 267.00
04/15/09 Ulduar Razorscale; 4 Items; 600 Total 24.00 171.00
03/31/09 Malygos FRAGGEDLOL 3.00 147.00
03/31/09 Sartharion 3D 3.00 144.00
03/31/09 Naxxramas Regular Clear 3.00 141.00
03/25/09 Ulduar PTR Mandatory PTR; Hodir Hard Mode 30.00 138.00
03/24/09 Naxxramas Regular Clear 3.00 108.00
03/24/09 Malygos -- 3.00 105.00
03/24/09 Sartharion 3D 3.00 102.00
03/11/09 Ulduar PTR Mandatory PTR 30.00 99.00
03/10/09 Malygos WE'RE GOING TO GET A FUCKING AZURE DRAKE BEFORE LIVING ICE CRYSTALS 3.00 69.00
03/10/09 Sartharion 3D 3.00 66.00
03/10/09 Naxxramas Regular Clear 3.00 63.00
03/05/09 Ulduar PTR Hodir 10 3.00 60.00
03/03/09 Naxxramas Regular Clear 3.00 57.00
03/03/09 Malygos HI NO TRINKET 3.00 54.00
03/03/09 Sartharion 3D 3.00 51.00
02/24/09 Malygos HOW COME WE NEVER GET THE TRINKET ASDFGH 3.00 48.00
02/24/09 Sartharion 3D 3.00 45.00
02/24/09 Naxxramas Immortal :] 3.00 42.00
02/17/09 Malygos NOTRINKETLOL 3.00 39.00
02/17/09 Sartharion 3D 3.00 36.00
02/17/09 Naxxramas Regular Clear 3.00 33.00
02/10/09 Malygos WRU LIVING ICE CRYSTALS 3.00 30.00
02/10/09 Sartharion 3D 3.00 27.00
02/10/09 Naxxramas Regular Clear 3.00 24.00
02/03/09 Malygos -- 3.00 21.00
02/03/09 Sartharion 3D 3.00 18.00
02/03/09 Naxxramas Regular Clear 3.00 15.00
01/27/09 Malygos -- 3.00 12.00
01/27/09 Sartharion 3D 3.00 9.00
01/27/09 Naxxramas Regular Clear 3.00 6.00
01/25/09 Naxxramas Anub'Rekhan-Kel'Thuzad on Haomarush! 3.00 3.00
... found 76 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/21/09 Crown of the Wayward Protector Ulduar 0.00 200.00
06/17/09 Legplates of the Wayward Protector Ulduar 0.00 200.00
06/16/09 Charm of Meticulous Timing Ulduar 200.00 200.00
06/16/09 Brass-lined Boots Ulduar 0.00 0.00
06/16/09 Breastplate of the Wayward Protector Ulduar 0.00 0.00
06/16/09 Drape of Icy Intent Ulduar 0.00 0.00
06/03/09 Legplates of the Wayward Protector Ulduar 0.00 0.00
06/02/09 Steamcaller's Totem Ulduar 0.00 0.00
05/31/09 Breastplate of the Wayward Protector Ulduar 0.00 0.00
05/31/09 Radiant Seal Ulduar 0.00 0.00
05/21/09 Insanity's Grip Ulduar 0.00 0.00
05/20/09 Totem of the Dancing Flame Ulduar 0.00 0.00
05/19/09 Shoulders of Misfortune Ulduar 0.00 0.00
05/13/09 Shroud of Alteration Ulduar 0.00 0.00
05/05/09 Belt of the Fallen Wyrm Ulduar 0.00 0.00
04/28/09 Quartz-studded Harness Ulduar 0.00 0.00
04/15/09 Belt of the Fallen Wyrm Ulduar 0.00 0.00
03/03/09 Crippled Treads Naxxramas 0.00 0.00
03/03/09 Ring of Decaying Beauty Naxxramas 0.00 0.00
01/25/09 Eruption-Scared Boots Naxxramas 0.00 0.00
01/25/09 Leggings of Voracious Shadows Naxxramas 0.00 0.00
... found 21 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
05/04/09 Late -2.00
04/27/09 Late -13.00
04/24/09 Late -40.00
04/16/09 Late -31.00
... found 4 individual adjustment(s)

Attendance by Event
Event Percent
Malygos
9 (82%)
Naxxramas
10 (83%)
Sartharion
9 (82%)
Ulduar
45 (98%)
Ulduar PTR
3 (100%)
 

©Seedie of Saga
Powered by EQdkp
© 2008 The EQdkp Project Team