Standings •  Raids •  Items •  Stats
Saga: Lillish
Earned: 2884.00 Spent: 0.00 Adjustment: -875.00 Current: 2009.00
Last 30 Days: 0% Last 60 Days: 0% Last 90 Days: 0% Lifetime (03/03/09 - 06/29/09): 94%

Raid Attendance History
Date Name Note Earned Current
06/29/09 Ulduar Decon-Vezax; 28 Items, 4200 Total 168.00 2884.00
06/28/09 Ulduar Attendance -- 0.00 2716.00
06/23/09 Ulduar FL 4T-Ignis; 9 Items, 1350 Total 54.00 2716.00
06/22/09 Ulduar IC-Yogg 3 Light; 11 Items, 1650 Total 66.00 2662.00
06/21/09 Ulduar Thorim-General; 8 Items, 1200 Total 48.00 2596.00
06/17/09 Ulduar Freya 2K-Ignis; 7 Items, 1050 Total 42.00 2548.00
06/16/09 Ulduar Orbituary-Hodir Hard; 24 Items; 3600 Total 144.00 2506.00
06/14/09 Ulduar Thorim-Yogg; 16 Items; 2400 Total 96.00 2362.00
06/11/09 Ulduar Freya; 4 Items; 600 Total 24.00 2266.00
06/10/09 Ulduar Emalon, Razorscale-Hodir; 13 Items; 1950 Total 78.00 2242.00
06/09/09 Ulduar Levi-Mimiron; 15 Items; 2250 Total 90.00 2164.00
06/04/09 Ulduar General-Council; 11 Items, 1650 Total 66.00 2074.00
06/03/09 Ulduar Ignis-Freya; 9 Items; 1350 Total 54.00 2008.00
06/02/09 Ulduar Emalon; Flame Levi-Hodir Hard; 14 Items; 2250 Total 90.00 1954.00
05/31/09 Ulduar Hodir-Yogg; 19 Items; 2850 Total 114.00 1864.00
05/28/09 Ulduar Attendance -- 0.00 1750.00
05/26/09 Ulduar Levi-Auriaya; 17 Items; 2550 Total 102.00 1750.00
05/25/09 Ulduar Iron Council; 4 Items; 600 Total 24.00 1648.00
05/24/09 Ulduar Freya-Yogg; 14 Items; 2100 Total 84.00 1624.00
05/21/09 Ulduar Mimiron; 3 Items; 450 Total 18.00 1540.00
05/20/09 Ulduar Ignis; 3 Items; 450 Total 18.00 1522.00
05/19/09 Ulduar Emalon, Levi-Hodir Hard Mode; 25 Items; 3900 Total 156.00 1504.00
05/18/09 Ulduar Thorim-Yogg; 16 Items; 2400 Total 96.00 1348.00
05/17/09 Ulduar Hodir; IC Hard Progression; 3 Items; 450 Total 18.00 1252.00
05/14/09 Ulduar Steelbreaker, Progression 0.00 1234.00
05/13/09 Ulduar Emalon; Deconstructor-Freya; 22 Items; 3300 Total 132.00 1234.00
05/12/09 Ulduar Levi 3T-Ignis; 9 Items; 1350 Total 54.00 1102.00
05/06/09 Ulduar IC-Yogg; 13 Items; 1950 Total 78.00 1048.00
05/05/09 Ulduar Leviathan-Mimiron; 29 Items; 4350 Total 174.00 970.00
05/04/09 Ulduar Mimiron-Yogg-Saron; 12 Items, 1800 Total 72.00 796.00
05/03/09 Ulduar Attendance -- 0.00 724.00
04/30/09 Ulduar -- Attendance. 10.00 724.00
04/29/09 Ulduar Razorscale-Council, BUGGED MIMIRON IS COOL; 10 Items; 1500 Total 60.00 714.00
04/28/09 Ulduar Emalon; Levi-Freya; 25 Items; 3750 Total 150.00 654.00
04/27/09 Ulduar Yogg-Saron; 5 Items; 750 Total 30.00 504.00
04/26/09 Ulduar Recruiting Ranged DPS, PST 0.00 474.00
04/24/09 Ulduar Razorscale-Council, DON'T QQ WHEN WE LOSE SERVER FIRST; 10 Items; 1500 Total 60.00 474.00
04/23/09 Ulduar YOGG FAIL LOL 0.00 414.00
04/22/09 Ulduar Mimiron-Vezax; 9 Items; 1350 Total 54.00 414.00
04/21/09 Ulduar Leviathan-Thorim; 18 Items, 2700 Total 108.00 360.00
04/20/09 Ulduar Mimiron-Vezax; 6 Items, 900 Total 36.00 252.00
04/19/09 Ulduar HI MIMIRON PP IS COOL 0.00 216.00
04/17/09 Ulduar Freya-Thorim; 7 Items, 1050 Total 42.00 216.00
04/16/09 Ulduar Deconstructor-Hodir; 16 Items; 2400 Total 96.00 174.00
04/15/09 Ulduar Razorscale; 4 Items; 600 Total 24.00 78.00
04/07/09 Malygos -- 3.00 54.00
04/07/09 Sartharion Congrats Boomr! 3.00 51.00
04/07/09 Naxxramas Immortal.Fail@VoidZone#2.com 3.00 48.00
03/31/09 Malygos FRAGGEDLOL 3.00 45.00
03/31/09 Sartharion 3D 3.00 42.00
03/31/09 Naxxramas Regular Clear 3.00 39.00
03/24/09 Naxxramas Regular Clear 3.00 36.00
03/24/09 Malygos -- 3.00 33.00
03/24/09 Sartharion 3D 3.00 30.00
03/18/09 Malygos -- 3.00 27.00
03/18/09 Sartharion I DON'T GET HIT BY VOID ZONES 3.00 24.00
03/17/09 Naxxramas Immortal.Fail@VoidZone#1.com 3.00 21.00
03/10/09 Malygos WE'RE GOING TO GET A FUCKING AZURE DRAKE BEFORE LIVING ICE CRYSTALS 3.00 18.00
03/10/09 Sartharion 3D 3.00 15.00
03/10/09 Naxxramas Regular Clear 3.00 12.00
03/03/09 Naxxramas Regular Clear 3.00 9.00
03/03/09 Malygos HI NO TRINKET 3.00 6.00
03/03/09 Sartharion 3D 3.00 3.00
... found 63 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/21/09 Crown of the Wayward Vanquisher Ulduar 0.00 0.00
06/21/09 Idol of the Flourishing Life Ulduar 0.00 0.00
06/14/09 Runeshaper's Gloves Ulduar 0.00 0.00
06/10/09 Bracers of the Broodmother Ulduar 0.00 0.00
06/09/09 Gauntlets of the Wayward Vanquisher Ulduar 0.00 0.00
06/04/09 Crown of the Wayward Vanquisher Ulduar 0.00 0.00
06/03/09 Legplates of the Wayward Vanquisher Ulduar 0.00 0.00
06/02/09 Freya's Choker of Warding Ulduar 0.00 0.00
05/31/09 Crown of the Wayward Vanquisher Ulduar 0.00 0.00
05/19/09 Conqueror's Worldbreaker Kilt Ulduar 0.00 0.00
05/18/09 Crown of the Wayward Protector Ulduar 0.00 0.00
05/17/09 Breastplate of the Wayward Protector Ulduar 0.00 0.00
05/13/09 Quartz-studded Harness Ulduar 0.00 0.00
05/13/09 Shroud of Alteration Ulduar 0.00 0.00
05/05/09 Ring of the Faithful Servant Ulduar 0.00 0.00
04/24/09 Guiding Star Ulduar 0.00 0.00
04/24/09 Runeshaper's Gloves Ulduar 0.00 0.00
04/22/09 Boots of the Forgotten Depths Ulduar 0.00 0.00
04/21/09 Freya's Choker of Warding Ulduar 0.00 0.00
03/17/09 Wraith Strike Naxxramas 0.00 0.00
... found 20 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Malygos
6 (100%)
Naxxramas
6 (100%)
Sartharion
6 (100%)
Ulduar
45 (98%)
 

©Seedie of Saga
Powered by EQdkp
© 2008 The EQdkp Project Team