Standings •  Raids •  Items •  Stats
Saga: Vitiatix
Earned: 3751.00 Spent: 1150.00 Adjustment: 397.75 Current: 2998.75
Last 30 Days: 0% Last 60 Days: 0% Last 90 Days: 0% Lifetime (10/16/08 - 06/29/09): 93%

Raid Attendance History
Date Name Note Earned Current
06/29/09 Ulduar Decon-Vezax; 28 Items, 4200 Total 168.00 3751.00
06/23/09 Ulduar FL 4T-Ignis; 9 Items, 1350 Total 54.00 3583.00
06/22/09 Ulduar IC-Yogg 3 Light; 11 Items, 1650 Total 66.00 3529.00
06/21/09 Ulduar Thorim-General; 8 Items, 1200 Total 48.00 3463.00
06/16/09 Ulduar Orbituary-Hodir Hard; 24 Items; 3600 Total 144.00 3415.00
06/14/09 Ulduar Thorim-Yogg; 16 Items; 2400 Total 96.00 3271.00
06/11/09 Ulduar Freya; 4 Items; 600 Total 24.00 3175.00
06/10/09 Ulduar Emalon, Razorscale-Hodir; 13 Items; 1950 Total 78.00 3151.00
06/09/09 Ulduar Levi-Mimiron; 15 Items; 2250 Total 90.00 3073.00
06/04/09 Ulduar General-Council; 11 Items, 1650 Total 66.00 2983.00
06/03/09 Ulduar Ignis-Freya; 9 Items; 1350 Total 54.00 2917.00
06/02/09 Ulduar Emalon; Flame Levi-Hodir Hard; 14 Items; 2250 Total 90.00 2863.00
05/31/09 Ulduar Hodir-Yogg; 19 Items; 2850 Total 114.00 2773.00
05/27/09 Ulduar Emalon, Ignis-Mimiron; 14 Items; 2100 Total 84.00 2659.00
05/26/09 Ulduar Levi-Auriaya; 17 Items; 2550 Total 102.00 2575.00
05/25/09 Ulduar Iron Council; 4 Items; 600 Total 24.00 2473.00
05/24/09 Ulduar Freya-Yogg; 14 Items; 2100 Total 84.00 2449.00
05/21/09 Ulduar Mimiron; 3 Items; 450 Total 18.00 2365.00
05/20/09 Ulduar Ignis; 3 Items; 450 Total 18.00 2347.00
05/19/09 Ulduar Emalon, Levi-Hodir Hard Mode; 25 Items; 3900 Total 156.00 2329.00
05/18/09 Ulduar Thorim-Yogg; 16 Items; 2400 Total 96.00 2173.00
05/17/09 Ulduar Hodir; IC Hard Progression; 3 Items; 450 Total 18.00 2077.00
05/14/09 Ulduar Steelbreaker, Progression 0.00 2059.00
05/13/09 Ulduar Emalon; Deconstructor-Freya; 22 Items; 3300 Total 132.00 2059.00
05/12/09 Ulduar Levi 3T-Ignis; 9 Items; 1350 Total 54.00 1927.00
05/06/09 Ulduar IC-Yogg; 13 Items; 1950 Total 78.00 1873.00
05/05/09 Ulduar Leviathan-Mimiron; 29 Items; 4350 Total 174.00 1795.00
05/04/09 Ulduar Mimiron-Yogg-Saron; 12 Items, 1800 Total 72.00 1621.00
05/03/09 Ulduar Attendance -- 0.00 1549.00
04/30/09 Ulduar -- Attendance. 10.00 1549.00
04/29/09 Ulduar Razorscale-Council, BUGGED MIMIRON IS COOL; 10 Items; 1500 Total 60.00 1539.00
04/28/09 Ulduar Emalon; Levi-Freya; 25 Items; 3750 Total 150.00 1479.00
04/27/09 Ulduar Yogg-Saron; 5 Items; 750 Total 30.00 1329.00
04/26/09 Ulduar Recruiting Ranged DPS, PST 0.00 1299.00
04/24/09 Ulduar Razorscale-Council, DON'T QQ WHEN WE LOSE SERVER FIRST; 10 Items; 1500 Total 60.00 1299.00
04/23/09 Ulduar YOGG FAIL LOL 0.00 1239.00
04/22/09 Ulduar Mimiron-Vezax; 9 Items; 1350 Total 54.00 1239.00
04/21/09 Ulduar Leviathan-Thorim; 18 Items, 2700 Total 108.00 1185.00
04/20/09 Ulduar Mimiron-Vezax; 6 Items, 900 Total 36.00 1077.00
04/19/09 Ulduar HI MIMIRON PP IS COOL 0.00 1041.00
04/17/09 Ulduar Freya-Thorim; 7 Items, 1050 Total 42.00 1041.00
04/16/09 Ulduar Deconstructor-Hodir; 16 Items; 2400 Total 96.00 999.00
04/15/09 Ulduar Razorscale; 4 Items; 600 Total 24.00 903.00
04/07/09 Malygos -- 3.00 879.00
04/07/09 Sartharion Congrats Boomr! 3.00 876.00
04/07/09 Naxxramas Immortal.Fail@VoidZone#2.com 3.00 873.00
03/31/09 Malygos FRAGGEDLOL 3.00 870.00
03/31/09 Sartharion 3D 3.00 867.00
03/31/09 Naxxramas Regular Clear 3.00 864.00
03/24/09 Naxxramas Regular Clear 3.00 861.00
03/24/09 Malygos -- 3.00 858.00
03/24/09 Sartharion 3D 3.00 855.00
03/18/09 Malygos -- 3.00 852.00
03/18/09 Sartharion I DON'T GET HIT BY VOID ZONES 3.00 849.00
03/17/09 Naxxramas Immortal.Fail@VoidZone#1.com 3.00 846.00
03/05/09 Ulduar PTR Hodir 10 3.00 843.00
03/03/09 Naxxramas Regular Clear 3.00 840.00
03/03/09 Malygos HI NO TRINKET 3.00 837.00
03/03/09 Sartharion 3D 3.00 834.00
02/24/09 Malygos HOW COME WE NEVER GET THE TRINKET ASDFGH 3.00 831.00
02/24/09 Sartharion 3D 3.00 828.00
02/24/09 Naxxramas Immortal :] 3.00 825.00
02/17/09 Malygos NOTRINKETLOL 3.00 822.00
02/17/09 Sartharion 3D 3.00 819.00
02/17/09 Naxxramas Regular Clear 3.00 816.00
02/10/09 Malygos WRU LIVING ICE CRYSTALS 3.00 813.00
02/10/09 Sartharion 3D 3.00 810.00
02/10/09 Naxxramas Regular Clear 3.00 807.00
02/03/09 Malygos -- 3.00 804.00
02/03/09 Sartharion 3D 3.00 801.00
02/03/09 Naxxramas Regular Clear 3.00 798.00
01/27/09 Malygos -- 3.00 795.00
01/27/09 Sartharion 3D 3.00 792.00
01/27/09 Naxxramas Regular Clear 3.00 789.00
01/20/09 Malygos --- 3.00 786.00
01/20/09 Sartharion 3D 3.00 783.00
01/20/09 Naxxramas Regular Clear 3.00 780.00
12/30/08 Malygos -- 3.00 777.00
12/30/08 Sartharion ARE VOID ZONES THAT HARD? 3.00 774.00
12/30/08 Naxxramas Regular Clear 3.00 771.00
12/23/08 Naxxramas Anub'Rekhan-Kel'Thuzad; Late Night, Full Clear 3.00 768.00
12/22/08 Sartharion Crashed, don't have the items. 3.00 765.00
12/22/08 Malygos Late Night Raid 3.00 762.00
12/22/08 Naxxramas LAGGED ALL THE WAY THROUGH KT -- FUCK YEAH 3.00 759.00
12/18/08 Naxxramas LAGGIUS IS COOL BROS 3.00 756.00
12/16/08 Naxxramas Anub'rekhan-Gothik 3.00 753.00
12/14/08 Sartharion 2 Drakes; 3 Drake Failure, LOLVOIDZONES 3.00 750.00
12/11/08 Malygos Malygos 3.00 747.00
12/11/08 Naxxramas Faerlina-Kel'Thuzad 3.00 744.00
12/10/08 Naxxramas Anub'Rekhan; Lag 3.00 741.00
12/09/08 Naxxramas Uhhh.. It's lagging 3.00 738.00
12/07/08 Sartharion Sartharion; 1 Drake 3.00 735.00
12/04/08 Malygos 1st Malygos Kill, Fuck Lag 3.00 732.00
12/04/08 Naxxramas Gothik-Kel'Thuzad 3.00 729.00
12/03/08 Naxxramas Thaddius Lag Lol 0.00 726.00
12/03/08 Naxxramas Attendance 3.00 726.00
12/02/08 Naxxramas Patchwerk-Razuvious 3.00 723.00
11/30/08 Sartharion Sartharion; 0 Drakes 3.00 720.00
11/26/08 Naxxramas Sapphiron-Kel'Thuzad 3.00 717.00
11/25/08 Naxxramas Anub'Rekhan-Thaddius 3.00 714.00
... found 111 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/31/09 Chestguard of Insidious Intent Ulduar 0.00 1150.00
05/21/09 Gauntlets of the Wayward Protector Ulduar 0.00 1150.00
05/19/09 Conqueror's Scourgestalker Legguards Ulduar 0.00 1150.00
05/18/09 Mantle of the Wayward Protector Ulduar 0.00 1150.00
05/04/09 Lotrafen, Spear of the Damned Ulduar 0.00 1150.00
04/28/09 Furious Gladiator's Wristguards of Triumph Ulduar 0.00 1150.00
04/24/09 Cindershard Ring Ulduar 0.00 1150.00
04/21/09 Brass-lined Boots Ulduar 0.00 1150.00
04/17/09 Belt of the Betrayed Ulduar 0.00 1150.00
04/16/09 Wrathstone Ulduar 0.00 1150.00
04/16/09 Siren's Cry Ulduar 0.00 1150.00
01/19/09 Grim Toll Naxxramas 0.00 1150.00
01/19/09 Pauldrons of the Abandoned Naxxramas 0.00 1150.00
01/04/09 Icy Blast Amulet Naxxramas 0.00 1150.00
01/04/09 Legplates of the Lost Protector Naxxramas 0.00 1150.00
12/14/08 Large Satchel of Spoils Sartharion 0.00 1150.00
11/04/08 Mantle of the Golden Forest Sunwell Plateau 200.00 1150.00
10/29/08 Bracers of the Forgotten Protector Sunwell Plateau 250.00 950.00
10/26/08 Thalassian Ranger Gauntlets Sunwell Plateau 200.00 700.00
10/24/08 Boots of the Forgotten Protector Sunwell Plateau 250.00 500.00
10/16/08 Belt of the Forgotten Protector Sunwell Plateau 250.00 250.00
... found 21 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/02/09 Late -32.00
03/25/09 Skipping PTR For Arenas. -20.00
11/21/08 0.25% DKP Reset 449.75
... found 3 individual adjustment(s)

Attendance by Event
Event Percent
Malygos
15 (94%)
Naxxramas
27 (93%)
Sartharion
17 (94%)
Sunwell Plateau
8 (100%)
Ulduar
43 (93%)
Ulduar PTR
1 (33%)
 

©Seedie of Saga
Powered by EQdkp
© 2008 The EQdkp Project Team